Date | Event | Buy-in |
---|---|---|
19 | WPT Opener (Event 1 – Day 1A) | Buy-in: 8,000,000 |
19 | Deepstack (Event 2) | Buy-in: 4,000,000 |
19 | Hyper Turbo (Event 3) | Buy-in: 3,000,000 |
19 | Opener Satellite | Buy-in: 1,000,000 |
19 | Opener Satellite | Buy-in: 1,000,000 |
20 | Opener Satellite | Buy-in: 1,000,000 |
20 | Turbo (Event 4) | Buy-in: 4,000,000 |
20 | Deepstack Cheap Freeze (Event 4) | Buy-in: 3,000,000 |
20 | WPT Opener (Event 1 – Day 1B) | Buy-in: 8,000,000 |
20 | Opener Satellite | Buy-in: 1,000,000 |
21 | Opener Satellite | Buy-in: 1,000,000 |
21 | WPT Opener (Event 1 – Day 1C) | Buy-in: 8,000,000 |
21 | 2M VND Bounty (Event 6) | Buy-in: 6,000,000 |
21 | SuperStack Satellite | Buy-in: 700,000 |
21 | Super Star Challenge Invitational | Buy-in:100M |
22 | WPT Opener (Event 1 – Day 2) | Buy-in: – |
22 | Mystery Bounty Satlelite | Buy-in: 1,850,000 |
22 | Single Day High Roller (Event 8) | Buy-in:50,000,000 |
22 | SuperStack (Event 7) | Buy-in: 6,000,000 |
22 | SuperStack Satellite | Buy-in: 700,000 |
23 | Mystery Bounty Satlelite | Buy-in: 1,850,000 |
23 | Mystery Bounty (Event 9 – Day 1A) | Buy-in: 10,000,000 |
23 | Mystery Bounty (Event 9 – Day 1B) | Buy-in:10,000,000 |
23 | Hyper Turbo (Event 10) | Buy-in: 3,000,000 |
24 | 8 Max Main Event Warm Up Satellite | Buy-in:21,000,000 |
24 | Mystery Bounty (Event 9 – Day 2) | Buy-in: – |
24 | 8 Max Main Event Warm Up (Event 11 – Day 1) | Buy-in:15,000,000 |
24 | Short Deck (Event 12) | Buy-in: 6,000,000 |
24 | Main Event Satellite | Buy-in: 3,600,000 |
25 | Feeder to Mega Satellite | Buy-in: 700,000 |
25 | Pot Limit Omaha (Event 15 – Day 1) | Buy-in:10,000,000 |
25 | Megastack (Event 14) | Buy-in: 5,000,000 |
25 | 8 Max Main Event Warm Up (Event 11 – Day 2) | Buy-in: – |
25 | Main Event Mega Satellite | Buy-in: 3,600,000 |
26 | Main Event Satellite | Buy-in: 3,150,000 |
26 | Pot Limit Omaha (Event 15 – Day 2) | Buy-in: – |
26 | WPT Main Event (Event 16 – Day 1A) | Buy-in:22,730,000 |
26 | Super High Roller (Event 17 0 Day 1) | Buy-in:100M |
26 | Superstack Turbo | Buy-in: 5,000,000 |
26 | Main Event Satellite | Buy-in: 3,600,000 |
27 | Main Event Satellite | Buy-in: 3,150,000 |
27 | Super High Roller (Event 17 – Day 2) | Buy-in: – |
27 | WPT Main Event (Event 16 – Day 1B) | Buy-in:22,730,000 |
27 | Freezeout (Event 19) | Buy-in: 7,000,000 |
27 | Main Event Satellite | Buy-in: 3,600,000 |
28 | Main Event Satellite | Buy-in: 3,600,000 |
28 | High Roller Satellite | Buy-in: 8,000,000 |
28 | Tag Teams Freezeout (Event 20) | Buy-in: 6,000,000 |
28 | WPT Main Event (Event 16 – Day 1C) | Buy-in:22,730,000 |
29 | Superstack Classic Satellite | Buy-in: 1,000,000 |
29 | WPT Main Event (Event 16 – Day 2) | Buy-in: – |
29 | Crown Poker Club Superstack Classsic Freezeout-Event 21-Day1 | Buy-in: 7,000,000 |
29 | High Roller (Event 22 – Day 2) | Buy-in:60,000,000 |
30 | Closer Satellite | Buy-in: 700,000 |
30 | Superstack Classic Freezeout-Event 21 – Day 2 | Buy-in: – |
30 | WPT Main Event (Event 16 – Final Table) | Buy-in: 0 VND |
30 | WPT Megastack Closer (Event 23) | Buy-in: 7,000,000 |
30 | NHigh Roller (Event 22 – Day 2) | Buy-in:60,000,000 |
30 | WPT Superstack Closer Turbo | Buy-in:15,000,000 |
WPT Prime Vietnam 2022 (19-30/5)
