EVENT# | DATES | BUY-IN | TOURNAMENT |
---|---|---|---|
1 | May31-June1 | $500 | Casino Employees No-Limit Hold’em |
2 | May31-June2 | $100,000 | High Roller Bounty NLH ($25k Bounties) |
3 | June 1-4 | $2,500 | Freezeout No-Limit Hold’em |
4 | June 1-4 | $1,500 | Dealers Choice 6-Handed |
5 | June 2-7 | $500 | The Housewarming NLH ($5m Gtd) |
6 | June 2-4 | $25,000 | Heads-Up NLH Championship (64-Player Max) |
7 | June 3-5 | $1,500 | Omaha Hi-Lo 8 or Better |
8 | June 4-6 | $25,000 | High Roller No-Limit Hold’em 8-Handed |
9 | June 4-6 | $1,500 | Seven Card Stud |
10 | June 5-7 | $10,000 | Dealers Choice 6-Handed Championship |
11 | June 6-7 | $600 | No-Limit Hold’em Deepstack |
12 | June 6-8 | $50,000 | High Roller No-Limit Hold’em 8-Handed |
13 | June 6-8 | $1,500 | Limit Hold’em |
14 | June 7-9 | $1,500 | 6-Handed No-Limit Hold’em |
15 | June 7-10 | $10,000 | Omaha Hi-Lo 8 or Better Championship |
16 | June 8-11 | $3,000 | No-Limit Hold’em 6-Handed |
17 | June 8-10 | $2,500 | Limit Mixed Triple Draw Lowball (A-5,2-7,Badugi) |
18 | June 9-10 | $1,000 | Freezeout No-Limit Hold’em |
19 | June 9-12 | $25,000 | High Roller Pot-Limit Omaha |
20 | June 9-11 | $1,500 | Limit 2-7 Lowball Triple Draw |
21 | June 10-14 | $1,500 | Monster Stack No-Limit Hold’em |
22 | June 10-12 | $10,000 | Seven Card Stud Championship |
23 | June 11-13 | $3,000 | 6-Handed Limit Hold’em |
24 | June 12-13 | $1,000 | GGPoker Flip & Go No-Limit Hold’em |
25 | June 12-13 | $800 | No-Limit Hold’em Deepstack |
26 | June 12-14 | $10,000 | Limit Hold’em Championship |
27 | June 13-15 | $1,500 | Shootout No-Limit Hold’em |
28 | June 13-15 | $50,000 | High Roller Pot-Limit Omaha |
29 | June 13-14 | $1,500 | No-Limit 2-7 Lowball Draw |
30 | June 14-16 | $1,000 | Pot-Limit Omaha 8-Handed |
31 | June 14-16 | $10,000 | Limit 2-7 Lowball Triple Draw Championship |
32 | June 15-17 | $1,500 | H.O.R.S.E. |
33 | June 15-16 | $3,000 | 6-Handed No-Limit Hold’em |
34 | June 16-18 | $1,500 | Freezeout No-Limit Hold’em |
35 | June 16-18 | $2,500 | Mixed Big Bet Event |
36 | June 16-18 | $1,500 | Seven Card Stud Hi-Lo |
37 | June 17-21 | $1,500 | Millionaire Maker No-Limit Hold’em |
38 | June 17-19 | $10,000 | No-Limit 2-7 Lowball Draw Championship |
39 | June 18-21 | $3,000 | 6-Handed Pot-Limit Omaha |
40 | June 18-20 | $10,000 | Seven Card Stud Hi-Lo Championship |
41 | June 19 | $1,000 | Super Turbo Bounty NLH ($300 Bounties) |
42 | June 19-21 | $100,000 | High Roller No-Limit Hold’em |
43 | June 20-21 | $500 | Freezeout No-Limit Hold’em |
44 | June 20-23 | $10,000 | H.O.R.S.E. Championship |
45 | June 21-23 | $1,500 | Pot-Limit Omaha |
46 | June 21-24 | $5,000 | 6-Handed No-Limit Hold’em |
47 | June 22-26 | $1,000 | Seniors No-Limit Hold’em (50+) |
48 | June 22-24 | $1,500 | Eight-Game Mix 6-Handed |
49 | June 23-25 | $2,000 | No-Limit Hold’em |
50 | June 23-25 | $250,000 | Super High Roller No-Limit Hold’em |
51 | June 24-27 | $400 | Colossus No-Limit Hold’em* |
52 | June 24-26 | $2,500 | Nine-Game Mix 6-Handed |
53 | June 25-26 | $5,000 | Mixed NLH/PLO |
54 | June 26-28 | $500 | Salute to Warriors USO Charity NLH |
55 | June 26-27 | $1,000/Team | Tag Team No-Limit Hold’em |
56 | June 26-30 | $50,000 | Poker Players Championship |
57 | June 27-30 | $600 | Deepstack Championship No-Limit Hold’em |
58 | June 27-29 | $1,500 | Pot-Limit Omaha Hi-Lo 8 or Better |
59 | June28-July1 | $1,000 | Super Seniors No-Limit Hold’em (60+) |
60 | June 28-30 | $10,000 | Short Deck No-Limit Hold’em |
61 | June29-July2 | $1,000 | Ladies No-Limit Hold’em Championship |
62 | June 29 | $1,500 | Super Turbo Bounty No-Limit Hold’em ($500 Bounties) |
63 | June29-July2 | $10,000 | Pot-Limit Omaha Hi-Lo Championship |
64 | June30-July1 | $600 | Pot-Limit Omaha Deepstack |
65 | June30-July2 | $3,000 | Freezeout No-Limit Hold’em |
66 | July 1-3 | $1,000 | Mini Main Event |
67 | July 1-2 | $10,000 | Super Turbo Bounty No-Limit Hold’em ($3k Bounties) |
68 | July 2-5 | $1,000 | Million Dollar Bounty NLH (Top Bounty is $1 Million) |
69 | July 2-5 | $10,000 | Pot-Limit Omaha 8-Handed Championship |
70 | July 3-16 | $10,000 | Main Event |
71 | July 7-11 | $1,111 | One More for One Drop No-Limit Hold’em |
72 | July 7-9 | $1,500 | Mixed PLO Hi-Lo/”Big O”/Omaha Hi-Lo |
73 | July 8-10 | $1,500 | Razz |
74 | July 9-11 | $1,500 | Bounty Pot-Limit Omaha 8-Handed ($500 Bounties) |
75 | July 10-14 | $777 | Lucky 7’s NLH 7-Handed ($777,777 Gtd 1st Place) |
76 | July 10-11 | $1,979 | Poker Hall of Fame Bounty NLH (HOF’ers are Bounties) |
77 | July 11-13 | $1,500 | Mixed No-Limit Hold’em/Pot-Limit Omaha |
78 | July 11-13 | $2,500 | No-Limit Hold’em |
79 | July 12-14 | $10,000 | Razz Championship |
80 | July 13-14 | $600 | Mixed Pot-Limit Omaha/No-Limit Hold’em Deepstack |
81 | July 13-15 | $5,000 | Freezeout No-Limit Hold’em 8-Handed |
82 | July 14-15 | $800 | 8-Handed No-Limit Hold’em Deepstack |
83 | July 14-16 | $50,000 | High Roller No-Limit Hold’em |
84 | July 14-16 | $3,000 | H.O.R.S.E. |
85 | July 15-17 | $1,500 | The Closer No-Limit Hold’em* |
86 | July 15-17 | $10,000 | 6-Handed No-Limit Hold’em Championship |
87 | July 16-17 | $5,000 | 8-Handed No-Limit Hold’em |
88 | July 17 | $1,000 | Super Turbo No-Limit Hold’em |
July 18-20 | Freeroll | Tournament of Champions (Invite-Only) |
WSOP 2022 gồm các tournament có buy-in từ $400 đến $250.000 và bao gồm một tổ hợp các sự kiện cho người chơi ở mọi bankroll, cùng với nhiều biến thể không phải chỉ là NLH (No Limit Hold’em) đơn thuần. Koray Aldemir sẽ có cơ hội bảo vệ danh hiệu vô địch thế giới của mình bắt đầu từ ngày 3/7/2022.